Jim Cronnie Heats – Boat Draw
Thanks to all entrants for the above competition we have managed to fill every boat this year and the draw has been made as follows;
Heat 1 – 5th August 2022
| Boat No | No 1 (Engine) | No 2 |
| 1 | Andrew Costley | Mark Allan |
| 2 | Graham Johnstone | Billy McShane |
| 3 | Billy McHarg | Hugh Gunning |
| 4 | Andy Wallace | Mike Hunter |
Heat 2 – 12th August 2022
| Boat No | No 1 (Engine) | No 2 |
| 1 | Johnnie Johnstone | Andrew McEwan |
| 2 | Andy Everett | David Pride |
| 3 | Scott Costley | Jock Galloway |
| 4 | Mark DaPrato | Tony Heron |
Heat 3 – 19th August 2022
| Boat No | No 1 (Engine) | No 2 |
| 1 | Andy Johnstone | Robert Wilson |
| 2 | Jimmy Costley | George McShane |
| 3 | Ian Muir | Martin Cluckie |
| 4 | Steven Cronnie | Eric Pearce |
** Anyone who indicated that they are able to provide an electric outboard if they could bring them to their respective heat to ensure plenty of availability please **
We ask that anglers could be at Loch Ochiltree car park about 1745hours to allow briefing with boats leaving harbour 1830hours sharp.
